DAY 1: TUESDAY 6TH AUGUST 2024
ON-SITE REGISTRATION BEGINS LATE AFTERNOON ON MONDAY 5TH AUGUST 2024 AT THE CONFERENCE VENUE
7.00 – 8.30 | REGISTRATION - 6th Floor |
8.30 – 10.00 | PLENARY 1: OPENING CEREMONY Moderators: Professor George Osanjo- Dean Faculty of Health Sciences Dr. Onesmus Gachuno - Chair Local Organizing Committee Venue: Regency Ballroom, 16th Floor |
8:30 – 8.35 | Welcome and Framing the Conference Name: Prof Elsie Kiguli-Malwadde President, African Forum for Research and Education in Health |
8.35 - 8.45 | Goodwill Message Name: Dr Kathleen Neuzil Director, National Institutes of Health/Fogarty International Center |
8.45 - 9.00 | Goodwill Message Name: Dr Peggy Oti-Boateng The Executive Director, The African Academy of Sciences |
9.00 - 9.10 | Welcome Address Name: Prof Stephen Kiama Vice Chancellor, University of Nairobi, Kenya |
9.10 - 9.20 | Opening remarks Name: Dr. Beatrice Inyangala Permanent Secretary, State Department of Higher Education, Republic of Kenya |
9.20 - 9.25 | Introduction of Keynote Speaker Name: Name: Prof Margaret Jesang Hutchison DVC RIE, University of Nairobi |
9.25 - 9.55 | Keynote Address: Topic: Why are so many mothers and babies dying? Name: Dr Marlene Temmerman Full Professor of Obstetrics and Gynaecology, Aga Khan University |
9.55 -10.00 | GROUP PHOTOGRAPH |
10.00 – 10.30 | Tea Break (16th Floor) |
10.30 – 12.00 | PLENARY 2: SUBTHEME 1: HARNESSING DIGITAL TECHNOLOGY AND INNOVATION FOR HEALTH PROFESSIONAL EDUCATION TOWARDS ATTAININMENT OF SDGs Moderator: Prof Zehirun Abebe Bekele, Vice Chancellor, University for Global Health Equity Venue: Regency Ballroom, 16th Floor |
10:30 -10:50 | Topic: ECHOing Change: Innovating Health Professions Education through Virtual Communities of Practice Name: Caroline Kisia Director ECHO Africa |
10.50 - 11.10 | Topic: E = MC2: ‘Is training health professionals relatively simple?’ Name: Ian Couper, Professor of Rural Health, Department of Global Health, Faculty of Medicine and Health Sciences Stellenbosch University |
11.10 - 11.30 | Topic: Role of Open AI languages such as ChatGPT in medical education: Experiences, opportunities, threats, and challenges Name: Prof David Mukunya Busitema University |
11.30 - 11.50 | Topic: Large-scale e-learning projects by Lecturio support interventions in health systems Name: Dr. Lutz Mükke Lecturio |
11.50 - 12:00 | Discussion |
12:00 – 1:30 | BREAKOUT SESSION 1: ABSTRACT DRIVEN SESSION & WORKSHOPS |
12:00 – 1:30 | Breakout Session 1A: Digital tools for Sustaining health services in Humanitarian Crisis – Lessons from PROJECT ECHO Moderator: Prof Rose Chalo Nabirye, Busitema University Venue: Meeting Room 1, 6th Floor |
12.00 - 12.15 | Title: Leveraging Project ECHO Platform and Community Engagement to Advance Health-Related Sustainable Development Goals in Sudan [ABSTRACT ST1-215] Name: Prof Nada A, University of Nebraska Medical Center Email: |
12.15 - 12.30 | Title: Leveraging an Established Virtual Community of Practice for Rapid Capacity Strengthening in Sudan [ABSTRACT NUMBER ST1-146] Name: Dr Abrar Alaliem Email: |
12.30 - 12.45 | Title: The Agility of Project ECHO as a Solution for Human Resources for Health Challenges in Africa: The Sudan ECHO Center of Excellence Experience [ABSTRACT NUMBER ST1-143] Name: Prof Nada Fadul, University of Nebraska Medical Center Email: |
12.45 - 1.00 | Title: Enhancing Healthcare in Africa through the ECHO Model: A Case Study of the Africa ECHO for HPE – Moving Upstream to Facilitate Learning. [ABSTRACT NUMBER ST1-142] Name: Dr Christine Kisia Email: |
1.00 - 1.30 | Discussion |
12.00 – 1.30 | Breakout Session 1B: Digital technology & Innovation facilitated post-basic professional medical education Moderator: Dr. Keneilwe Motlhatlhedi, University of Botswana Venue: Meeting Room 2, 6th Floor |
12.00 - 12.15 | Title: Evaluation of an online platform for continuous professional development of Healthcare Workers in Kenya and its Borders [ABSTRACT STI1-145] Name: Mr. Elijah Mungathia Misheck Email: |
12.30 - 12.45 | Title: Empowering Health Sciences Students and Young Professionals in Uganda: A Medxmentor Case Study on a Transformative Student-Led Hybrid Mentorship Model [ABSTRACT NUMBER ST1-008] Name: Elvis Tamale, Medxmentor Email: |
12.45 - 1.00 | Title: Trying to stay focused in difficult times - A survey evaluates the continuous learning process of Sudanese medical, nursing, and health students during the war. [ABSTRACT NUMBER ST1-169] Name: Dr. Lutz Mükke, Director of Institutional Partnerships Africa at Lecturio Email: |
12.45 - 1.00 | Why do Stellenbosch University medical students choose longitudinal integrated training in their final year? Learning for and from innovation [ABSTRACT NUMBER Name: Prof Ian Couper, Professor of Rural Health, Department of Global Health Stellenbosch University |
1.00 – 1.15 | Discussion |
12:00 – 01:30 | Breakout Session 1C: Technology and Innovation in Care Provision Moderator: Ahaz Kulanga, KCMuCo Venue: Meeting Room 3, 6th Floor |
12.00 - 12.20 | Title: Integrated information management systems/surveillance – what does it look like? Name: Dr Lily Nyaga, Deputy Director of Medical Services Ministry of Health Kenya |
12.20 - 12.40 | Title: Harnessing Innovation to achieve optimal blood transfusion services in the achievement of the Sustainable Development Goals in Kenya: A mixed methods study. [ABSTRACT NUMBER ST2-284] Name: Kevin Ochieng & Dr. Jana Macleod, BloodSafe Kenya Research Team Email: |
12.40 - 1.00 | Title: Data Science and Artificial Intelligence as Early Warning Systems [ABSTRACT NUMBER ST2-211-P] Name: Dr Akbar Waljee, University of Michigan, USA Email: |
1.00 - 1.20 | Title Advancing Gender Health Equity: A Desk-Top Review of Progress and Policy Challenges Towards Achieving Sustainable Development Goals (SDGs) in Kenya [ABSTRACT ST2-218] Name: Dr. Roselyter Monchari Riang'a, Aga Khan University Email: |
1.20 – 1.30 | Discussion |
12.00 - 1.30 | Breakout Session 1D - WORKSHOP 1 STRIPE HIV EXPANSION: REVIEWING THE QUALITY IMPROVEMENT PILOT AND THE NEW NURSING LEADERSHIP TRAINING INITIATIVE Convener: University of California San Francisco Venue: Regency Ballroom, 16th Floor |
12.00 -1.30 | Breakout Session IE- WORKSHOP 2 NATIONAL INSTITUTES OF HEALTH- LISTENING Convener – National Institutes of Health/Fogarty International Center Venue: Meeting Room 4, 16th Floor |
1.30 – 2.30 | Lunch (6th & 8th Floor) |
2.30 – 4.00 | PLENARY 3 (PANEL DISCUSSION) TOPIC: THE NEW US ALTERNATIVE MODELS FOR LICENSURE OF INTERNATIONAL MEDICAL GRADUATES AND THEIR POTENTIAL IMPACT ON PEOPLE’S HEALTH AND WELLNESS IN LOW-RESOURCE SETTINGS Convener: AFREhealth Moderator: Prof Elsie Kiguli-Malwadde Venue: Regency Ballroom, 16th Floor |
2.30 – 2.45 | Topic: Emergence of new Licensure Policies for recruiting international medical graduates in some states in the US Name: Tracy Rabin Yale School of Medicine, Department of Internal Medicine |
2.45 - 3.00 | Topic: The potential impacts (positive, negative, unintended) of these models on the health workforce situation in Africa Name: Prof Nelson Sewankambo Makerere University |
3.00 – 3.15 | Topic: Financing health and retaining manpower– the Equity Bank experience Name: Prof Isaac Macharia Recently retired ENT surgeon & Chairman of Equity Bank EQUITY BANK |
3.15 – 3.30 | Topic: Kenya Medical Accreditation Board – What are the implications for the accreditation Boards regarding new US licensure policies Name: Prof Stanley Khainga |
3. 30 – 3.45 | Topic: Lessons that can be drawn from existing continental and global policies/resolutions that may be relevant in addressing the new challenges Name: Prof Francis Omaswa ACHEST |
3.45 – 4.00 | Discussion - How should African Countries individually and collectively at the continental level mitigate the potential negative impact that may arise from these new licensing models. |
4.00 – 5.30 | ABSTRACT DRIVEN SESSIONS SUBTHEME 2: RESEARCH TOWARDS THE ATTAINMENT OF SDGs |
4.00 – 5.30 | Breakout Session 2A: Mental health Co-morbidity in various chronic illness Moderator: Prof Nthabiseng Phaladze, University of Botswana Venue Meeting Room 4, 16th Floor |
4.00 - 4.15 | Title: Barriers and facilitators to cognitive impairment screening among older adults with diabetes mellitus and hypertension by primary healthcare providers in rural Uganda [ABSTRACT NUMBER ST3-109] Dr. Moses Muwanguzi Email: |
4.15 - 4.30 | Topic: Prevalence of Dementia and its Association with Central Nervous System Infections Among Older Persons in Lira District Northern Uganda -A Cross-sectional study [ABSTRACT NUMBER ST2-015] Name: Mr Deo Benyumiza Email: |
4.30 - 4.45 | Title: Stakeholder’s Perspectives on the Role of Occupational Therapy in Acute Mental Health Care in Africa: A Scoping Review [ABSTRACT ST3-050] Name: Phakeme Zinhle Mkhize Email: |
4.45 - 5.00 | Title: Barriers and facilitators to the utilization of the intensive adherence counselling framework by healthcare providers in Uganda: a qualitative study [ABSTRACT NUMBER ST3-014] Name: Pius Musinguzi Email: |
5.00- 5.30 | Discussion |
4:00 -5:30 | Breakout Session 2B: Patient-Centered Care Moderator: Dr.Thandie Sharon Mwalukomo, Kamuzu University of Health Sciences Venue: Meeting Room 3, 6th Floor |
4.00 - 4.15 | Title: Prevalence of Patient-Centered Care (PCC) in HIV Guidelines in Eastern and Southern Africa: a multi-country content analysis of government documents [ABSTRACT NUMBER ST2-007] Name: Harrison Ochieng, KEMRI Wellcome Trust Email: |
4.15 - 4.30 | Title: Engaging Adolescent Girls, their Families, and the Community in the Co-design of a Perinatal Mental Health Intervention: The Malkia wa Malengo Programme [ABSTRACT ST2-174] Name: Miss. Margrette Hanselmann Email: |
4.30 - 4.45 | Title: Impact Evaluation of the STRIPEN HIV Care Program in Some Health Facilities in Nigeria [ABSTRACT ST2-127] Name: Mr. Oluwaseun Falayi, University of Ibadan, Nigeria Email: |
4.45 - 5.00 | Title: After the research, it’s like we have closed the contract”: Transitioning beyond trials and unveiling healthcare perspectives and practices for posttrial participants in HIV clinical trials among health workers in a referral hospital in Tanzania [ST2-031] Name: Mrs. Rose Mwangi, Kilimanjaro Christian Medical University College Email: |
5.00 - 5.15 | Title: Profitable self-employment in microenterprise for persons with disabilities in a rural setting – A qualitative study [ABSTRACT NUMBER ST2-044] Name: Mr. Monareng, University of Kwa-Zulu Natal Email: |
5.15 – 5.30 | Discussion |
4:00 -5:30 | Breakout Session 2C: COVID-19 Vaccine hesitancy and barriers to Immunization Moderator: Prof Mamudo Rafik Ismail, Eduardo Mondlane University Venue: Regency Ballroom, 16th Floor |
4.00 - 4.15 | Title: Factors and obstacles to vaccination against COVID-19 among healthcare workers in the Democratic Republic of Congo [ABSTRACT NUMBER ST3-259] Name: Prof. Don Jethro Mavungu Landu, Université Notre-Dame du Kasayi Email: |
4.15 - 4.30 | Title: Perception and Hesitancy to COVID-19 Vaccine Uptake Among Healthcare Workers in Yaoundé, Cameroon. [ABSTRACT NUMBER ST2-285] Name: Dr. Akelekeh Ndah Email: |
4.30 - 4.45 | Title: Hesitancy to Covid-19 Vaccine Uptake Among Healthcare Workers in Bangui, Central African Republic [ABSTRACT NUMBER ST2-283] Name: Dr. Rodrigue Doyama / Narcisse P.J. Komas Email: |
4.45-5.00 | Title: Health Leadership Perspectives regarding facilitators and barriers to COVID-19 vaccination acceptability in Uganda [ABSTRACT ST2-276] Name: Dr. Moses Ocan, Makerere University College of Health Sciences Email: |
5.00-5.15 | Title: Barriers and Enhancers to COVID-19 Vaccination among Healthcare Workers in a Metropolitan City in Nigeria [ABSTRACT NUMBER ST2-148] Name: Dr Georgina Njideka Odaibo Email: |
5.15-5.30 | Discussion |
4:00 -5:30 | Breakout Session 2D – Innovative Approach to Medical Education Moderator: Dr Faith Nawagi, ECFMG|FAIMER Venue: Meeting Room 2, 6th Floor |
4.15 - 4.30 | Title : Using Authentication Techniques to Enhance Quality Education in Health Institutions in Uganda [ABSTRACT NUMBER ST1-011] Name: Hilda Mpirirwe Email: |
4.30 - 4.45 | Title: An assessment of self-directed learning among undergraduate health care professionals from three higher education institutions in Malawi [ABSTRACT NUMBER ST1-080] Name: Dr Evelyn Chilemba, Kamuzu University of Health Science Email: |
4.45 - 5.00 | Title: Experiences and perceptions of nursing and medical students on online Problem Based-Learning during COVID-19 lockdown [ABSTRACT NUMBER ST1-078] Name: Miss Pamella Rosset Adongo, Busitema University Email: |
5.00 - 5.15 | Title: The Student Ribbon: Empowering Students of Health Professions with a Platform for Health Education [ABSTRACT NUMBER ST1-072] Name: Miss Vivian Nabisere, Makerere University Email: |
5.15 - 5.30 | Discussion |
4.00 - 5.30 | Breakout Session 2E Impact of A 5-Year NIH-Fogarty International Center Support to AFREhealth Moderator: Prof Elsie Kiguli-Malwadde Venue: Meeting room 1, 6th Floor |
4.00 – 4.10 | Welcome and introductions Prof Elsie Kiguli-Malwadde |
4.10 – 4.20 | Topic: Significance of the AFREhealth workshop and introduction to different uses of the concept ‘impact’ and their implication. Name: Prof Joseph C. Kolars University of Michigan |
4.20 – 4.50 | Topic: AFREhealth Impact assessment and key early findings Name: Prof Prisca Adejumo University of Ibadan |
4.50 -5:10 | Topic: Q/A on the approach and the results presented Name: Judy Khanyola University for Global Health Equity |
5.10 - 5.20 | Topic: Discussion on the way forward and sustainability Name: Prof Nelson Sewankambo Makerere University |
5:30 – 6:00 | Poster Session |
6:00 - 07:00 | Networking |
DAY 2 Wednesday 7th August 2024
07:00 – 08:30 | Special Group Meetings |
08:30 – 10:00 | PLENARY 4: ANNUAL GENERAL MEETING Moderators: Ms. Judy Khanyola and Mrs. Georgina Yeboah Chair: Prof Elsie Kiguli-Malwadde, AFREhealth President Venue: Regency Ballroom,16th Floor |
10:00 – 10:30 | Tea break (16th Floor) |
10:30 – 12:00 | PLENARY 5: SUBTHEME 3: EFFORTS TO BRIDGE THE GAPS: ACHIEVING THE UNIVERSAL HEALTH COVERAGE Moderators: Prof Jaldesa (MP- Parliamentary Health Committee- Kenya) Venue: Regency Ballroom, 16th Floor |
10.30 -10.45 | Topic: Health systems for universal health coverage Name: Benson Droti WHO AFRO |
10.45 – 11.00 | Topic: GAHAR's experience in transforming the provision of healthcare service to a safe and high-quality service, towards the achievement of Universal Health Coverage Name: Prof Dr Ahmed Taha General Authority for Healthcare Accreditation and Regulation |
11.00 – 11.15 | Topic: Training health care workers for universal health coverage-what changes should be made to the curriculum? Name: Prof Mosepele Mosepele University of Botswana |
11.15 – 11.30 | Topic: Funding UHC – Strategies for securing financial resources for UHC: The Kenya experience. Name: Dr Elizabeth Wangia, Deputy Director Medical Services, Kenya Ministry of Health |
11.30 – 11.45 | Topic: Establishing structures for treatment and research on non-communicable Diseases: The East African Kidney Institute (EAKI) Experience Name: Dr Admani Bashir Deputy Director, East African Kidney Institute |
11.45 -12.00 | Discussion |
12.00 – 1.30 | BREAKOUT SESSION 3 (ABSTRACT DRIVEN SESSIONS) |
12.00 – 1.30 | Breakout Session 3A: Pregnancy and Delivery Care Moderators: Edna Talaam – Chair, Nursing Council Kenya Prof Abigail Kazembe, Kamuzu College of Health Sciences Venue: Meeting Room 4,16th Floor |
12.00 - 12.15 | Title: Factors that influence perinatal mental health and supportive systems for adolescents in low-middle income countries: A systematic review protocol [ABSTRACT NUMBER ST1-141] Name: Prof Victoria B. Bam, Ph.D Email: |
12.15 - 12.30 | Title: Leveraging Partograph Utilization Insights to Facilitate the Smooth Implementation of the Labour Care Guide at Mbale Regional Referral Hospital, Eastern, Uganda. [Abstract Number ST3-264] Name: Dr Ronald Kibuuka, Faculty of Health Sciences, Busitema University Email: |
12.30 - 12.45 | Title: Factors Predisposing to Admission and Outcome of Term Neonates Admitted at Mama Lucy Kibaki Hospital Newborn Unit Between July And September 2022. Authors: Vavu F.K, 6th year MBCHB, Jomo Kenyatta University of Agriculture and Technology Email: |
12.45 -1.00 | Title: Prevalence of and Factors Associated with Exclusive Breastfeeding Among Young Mothers at the Maternal and Child Health Clinic at Mbagathi County Hospital Name: Fred Mboya, 6th year MBCHB, University of Nairobi Email: |
1.00 -1.15 | Title: The Hub- and- Spoke Model of Women Cancer Care [ABSTRACT NUMBER ST1-238] Name: Prof. Andualem Beyene, Addis Ababa University Email: |
1.15-1.30 | Title: Adverse Pregnancy Outcomes following Cryotherapy, Thermal ablation and Loop Electrosurgical Excision Procedure for Cervical Intraepithelial Neoplasia treatment: A Pilot study among Zambian Women [Abstract Number 096] Name: Mrs. Victoria Mwiinga, University of Zambia Email: |
12:00 – 1:30 | Breakout Session 3B: Inter-Professional Medical Education Moderators: Prof Sara Kiguli, Makerere University Venue: Meeting Room 2, 6th Floor |
12.00 -12.15 | Title: Increasing the Number of Skilled Health Professions Educators: Insights from the Makerere University-Johns Hopkins University HEPI Collaboration [ABSTRACT ST1-280] Name: Dr Sammy Zakaria, Johns Hopkins University School of Medicine Email: |
12.15 -12.30 | Title: Experiences, facilitators and barriers to Inter-Professional Education and Collaborative Practice within a clinical learning environment [Abstract Number ST3-030] Name: Dr Rebecca Nekaka, Busitema University Email: |
12.30 -12.45 | Title Global Health Partnerships and South-South Health System Strengthening [Abstract Number ST3-039] Name: Dr Nick Bass, Director of Global Health at East London NHS Foundation Trust Email: |
12.45 -1.00 | Title: The Stakeholders' Perspectives on the Implementation of Social Accountability in Undergraduate Medical Education at Makerere University School of Medicine [ Abstract Number ST3-173] Name: Dr. Lorraine Oriokot, Makerere University Email: |
1.00 -1.15 | Title: Is the Global Health Workforce (HWF) Crisis getting out of control? [ABSTRACT NUMBER ST4-235] Name: Prof Francis Omaswa, ACHEST Email: |
1.15 -1.30 | Discussion |
12.00-1.30PM | Breakout Session 3C: Data-Driven Programming Moderator: Judy Khanyola, University for Global Health Equity Venue: Meeting Room 3, 6th Floor |
12.00-12.15 | Title: The temporal decrease in HIV viral load non-suppression among treatment-experienced pre-teenage children in Kenya. [ABSTRACT NUMBER ST2-005] Name: Dr Martin Mulinge, Email: |
12.15-12.30 | Title: Transitioning to Adult Care of Adolescents and Youth Living with HIV in Low-income Settings; Experiences from the Perspective of Health care workers, Managers, and Parents/caregivers in Dar es Salaam, Tanzania [Abstract Number ST3-178] Name: Dr. Fileuka Ngakongwa, Muhimbili University of Health and Allied Sciences Email: |
12.30-12.45 | Title: Malaria prevalence and determinants of optimal intermittent preventive malaria therapy and insecticide-treated nets among pregnant women in Southern Busia, Kenya [ABSTRACT ST2-282] Name: Bartholomew N. Ondigo, Egerton University Email: |
12.45-1.00 | Patterns Of Presentation of Diabetic Foot Ulcer in Patients at a Sub-Urban Referral Hospital in Eastern Africa: A Pilot Study [ABSTRACT ST2-286] Name: Kabare Gloria Shani Email: |
1.00-1.15 | Title: A digital neonatal clinical decision support tool, PRISMS reduces infacility neonatal mortality despite Covid–19 disruptions in rural South-Western Uganda [ABSTRACT NUMBER ST1-063] Name: Miss Nankunda Shifra, Mbarara University of Science and Technology Email; |
1.15-1.30 | Discussion |
12.00 -1.30 | BREAKOUT SESSION 3D: WORKSHOP 3 LEVERAGING DIGITAL LEARNING: INSIGHTS FROM THE TELE-MENTORING, EQUITY AND ADVOCACY COLLABORATION FOR HEALTH THROUGH ANTIMICROBIAL STEWARDSHIP (TEACH AMS) ECHO PROGRAMS IN AFRICA Convener: PROJECT ECHO Venue: Meeting Room 1, 6th Floor |
12.00 -1.30 | BREAKOUT SESSION 3E: WORKSHOP 4 SYNERGY IN ACTION: UNITING ACADEMIA AND POLICYMAKERS FOR TRANSFORMATIVE PUBLIC HEALTH RESEARCH UNDER THE SAVING LIVES AND LIVELIHOODS INITIATIVE Convener: Infectious Diseases Institute/AFREhealth/PROVE Venue: Regency Ballroom, 16th Floor |
1.30 – 2.30 | Lunch (6th & 8th Floor) |
2.30 – 4.00 | PLENARY 6: WHO CONSULTATION ON INTEGRATED EMERGENCY, CRITICAL AND OPERATIVE CARE (ECO), 2024 Moderators: WHO – Geneva Venue: Regency Ballroom, 16th Floor |
Integrated emergency, critical, and operative care (ECO) services are key to a comprehensive primary health care approach and essential to ensure that the health needs of people are met across the life course without undue delay. The World Health Assembly has stressed the importance of integrated ECO in resolutions 68.15 (2015) “Strengthening emergency and essential surgical care and anaesthesia as a component of universal health coverage”, 72.16 (2019) “Emergency care systems for universal health coverage: ensuring timely care for the acutely ill and injured”, and 76.2 (2023) “Integrated emergency, critical and operative care for universal health coverage and protection from health emergencies” (“the ECO resolution”). In April 2024, the World Health Assembly adopted decision EB154(6) on the development of a global strategy and action plan for integrated emergency, critical, and operative care, 2026–2035. In 2024-25, WHO is conducting a series of consultations with Member States and partners to gather input on key actions to implement the ECO resolution and inform the global strategy and action plan. At each consultation, audience members participate in a large group discussion and real-time polling on possible ECO actions for professional societies, NGOs, governments, universities, WHO, and other stakeholders. This is an opportunity for the AFREhealth Community to contribute to this important agenda. | |
4.00 – 5.30 | BREAKOUT SESSION 4: (ABSTRACT DRIVEN SESSION) |
4:00 – 5:30 | Breakout Session 4A: Nursing Education Moderator: Prof Victoria Bam, Kwame Nkrumah University of Science and Technology Venue: Meeting room 2, 6th Floor |
4.00 - 4.15 | Title: The Effect of Simulation and Debriefing Using Advocacy Inquiry as a Conversational Strategy on Gender, Hierarchy and Interprofessional Team Dynamics among Medical and Nursing Students in Uganda [ABSTRACT ST4-070] Name: Ms. Najjuma Josephine Nambi, Mbarara University of Science and Technology Email: |
4.15 - 4.30 | Title: Barriers and Facilitators to inter-professions simulation-based Learning at a University with Established Medical Simulation-based Learning Center: A Qualitative Study [ABSTRACT NUMBER ST2-105] Name: Ms. Josephine Najjuma Nambi, Mbarara University of Science and Technology Email: |
4.30 - 4.45 | Title: A picture of clinical teaching and hands-on: perceptions and experiences regarding clinical Simulation at Busitema University [ABSTRACT 1-243] Name: Mr. Joshua Epuitai Email: |
4.45 - 5.00 | Topic: Capacity building in mental health: A Mental Health Refresher training of nurses and clinicians in the selected districts of Northern Malawi [ABSTRACT NUMBER SF4:054] Name: Dr. Fyness Chipoka, St John of God College of Health Sciences/Seed Global Health Email: |
5.15 - 5.30 | Discussion |
4:00 – 5:30 | Breakout Session 4B: Medical Education Moderator: Prof Patricia Katowa-Mukwato, University of Zambia Dr Roy Mubuuke, Makerere University Venue: Meeting Room 3, 6th Floor |
4.00 -4.15 | Title: Multi-step, collaborative efforts to develop the first Scope of Practice for Nurses and Midwives in Sierra Leone [ABSTRACT NUMBER SF4-055] Name: Patricia Juana-Kamara, Seed Global Health Email: |
4.15 -4.30 | Title: Understandings and practices: Towards socially responsive curricula for the health professions [ABSTRACT NUMBER ST2-234] Name: Prof. Susan van Schalkwyk, Stellenbosch University Email: |
4.30 -4.45 | Title: Socially responsive medical education: Reframing what counts as powerful knowledge in medical education [ABSTRACT ST2-222] Name: Dr. Anthea Hansen, Stellenbosch University. Email: |
4.45 -5.00 | Title: Comparing the undergraduate dental curricula of four African dental schools: Identifying commonalities and differences for mutual benefit [ABSTRACT NUMBER ST2-103] Name: Dr. Ronel Maart, University of the Western Cape Email: |
5.00 -5.15 | Topic: Stakeholder views on continuing professional development for doctors working in public primary care facilities in central Uganda [ABSTRACT NUMBER ST4-006] Name: Jane Frances Namatovu, Makerere University College of Health Sciences Email: |
5.15 - 5.30 | Discussion |
4:00 – 5:30 | Breakout Session 4C: Non-Communicable Diseases and Rare Diseases Moderator: Prof Ian Couper, Stellenbosch University Venue: Meeting Room 1, 6th Floor |
4.00 - 4.15 | Title: Enhancing Refraction Attendance in the Pono Yame Project through Immediate Triage [Abstract number ST3-226] Name: Mrs. Bakgaki Ratshaa, University of Botswana Email: |
4.15 - 4.30 | Title: Management Outcomes of Burns in Paediatric Patients <13 years at Thika Level V Hospital, Kiambu County, Kenya [ABSTRACT NUMBER ST2-290] Name: Alphonce Oyugi, 4th year BSc. Nursing & Public Health, Kenyatta University Email: |
4.30 - 4.45 | Title: Hematological and Immunological Evidence for a Theoretical Mechanism for Podoconiosis Based on Autoimmune Disease Pathogenesis, West Gojjam Zone. [Abstract ST3-199] Name: Prof Aster Tsegaye, Addis Ababa University Email: |
4.45 - 5.00 | Title: Barriers to facility-based DASH: narratives from older adults, caregivers and health care workers in Gweru. [Abstract Number ST3-150] Name: Dr. Julia Mutambara, Midlands State University Email: |
5.00 - 5.15 | Title: Determination of community-based reference interval of Aspartate aminotransferase to Platelet Ratio Index (APRI) among healthy populations in Mekelle City Tigrai, Northern Ethiopia [abstract number ST3-203] Name: Prof Aster Tsegaye, Addis Ababa University Email: |
5.20 -5.30 | Discussion |
4.00 - 5.30 | BREAKOUT SESSION 4D: SCOPING OPPORTUNITIES FOR HEALTH PROFESSIONS EDUCATION (SCOHPE) ACROSS EASTERN, SOUTHERN, AND WESTERN AFRICA (ESWA) Convener: Northwestern University Venue: Regency Ballroom, 16th Floor |
4.00 - 5.30 | HEPI-PI MEETING -Closed meeting Convener: Emilia Virginia Noormahomed & Sara Kiguli Venue: Meeting Room 4, 16th Floor |
5.30 -6.00 | Poster session |
6.00 – 6.30 | Networking |
DAY 3 Thursday 8th August 2024
7.00 – 8.30 | SPECIAL GROUP MEETINGS |
08.30 – 10.00 | PLENARY 7 SUBTHEME 2: RESEARCH TOWARDS THE ATTAINMENT OF SDGs Moderators: Prof Dalton Wamalwa Venue: Regency Ballroom,16th Floor |
8.30 -8.45 | Topic: Tackling the surge of Mpox in Africa: The Africa-led Mpox Research Consortium Name: Prof Jean Nachega University of Pittsburg |
8.45 – 9.00 | Topic: Integrating Sustainable Development and Global Health Competencies for Accelerated Progress towards SDGs in Africa [ABSTRACT ST1-236] Name: Prof. Oladele A. Ogunseitan Consortium of Universities for Global Health |
9.00 -9.15 | Topic: The future of health in sub-Saharan Africa: is there a path to longer and healthier lives for all?” the challenges facing elimination of NTDs (specifically visceral leishmaniasis). Name: Dr. Richard Wamai Northwestern University |
9.15 -9.30 | Topic: Transforming our world: The Fogarty International Center (FIC) Approach to the 2030 SDGs. Name: Dr. Kathleen Neuzil Director, National Institutes of Health- Fogarty International Center (NIH-FIC) |
9.30 -9.45 | Topic: Research Capacity Development Towards Attainment of Sustainable Development Goals: The Mozambique Experience Name: Prof. Emilia Virginia Noormahomed Eduardo Mondlane University/MIHER |
9.45 -10.00 | Discussion |
10.00 – 10.30 | Tea break (16th Floor) |
10.30 -12.00 | BREAKOUT SESSION 5: (ABSTRACT DRIVEN SESSIONS) |
10.30 – 12.00 | Breakout Session 5A: Neglected Population – Men’s Health Moderator: Prof Georgina Odaibo, University of Ibadan Venue: Meeting Room 1, 6th Floor |
10.30 -10.45 | Title: High burden of Erectile dysfunction among men living with HIV in Northern Tanzania calls for evidence-based interventions. [ST2-023] Name: Dr Orgeness M. Jasper, Kilimanjaro Christian Medical University College Email: |
10.45 - 11.00 | Title: Prevalence of Transactional Sex and Factors Associated with Transactional Sex in Prison [ST2-035] Name: Nelisiwe Khuzwayo, University of KwaZulu-Natal Email: |
11.00 - 11.15 | Title: High prevalences of Diabetes mellitus and Hypertension among people living with HIV in Eastern Uganda, July 2023 [ABSTRACT NUMBER ST2-228] Name: Andrew Marvin Kanyike, Mengo Hospital Email: |
11.15 - 11.30 | Title: Implementing peer support groups for individuals with alcohol use disorder in Malawi’s central region Name: [ST2-061] Name: Mr. Stanley Tepeka & Prof. Thuy Bui University of Pittsburgh School of Medicine, USA. Email: |
11.30 - 11.45 | Title: Social support, food insecurity and HIV stigma among men living with HIV in rural southwestern Uganda [ABSTRACT ST2-010] Name: Dr. Innocent Arinaitwe, Mbarara University of Science and Technology Email: |
11.45-12.00 | Discussion |
10:30 – 12:00 | Breakout Session 5B: Capacity Building for Research Towards Attainments of SDGs Moderator: Prof Prisca Adejumo, University of Ibadan Venue: Meeting room 2, 6th Floor |
10.30 -10.50 | Title: An Institution’s Spectrum of Support for International Research: Opportunities to Increase Equity and Partnership” [ABSTRACT ST4-214] Name: Dr. Koki Muli-Kinagwi Email: |
10.50 -11.10 | Title: University of Zimbabwe ENRICH program contributing towards the attainment of SDG 3 through the development of research capacity among emerging researchers [ABSTRACT ST2-180] Name: Miss Thokozile Mashaah, University of Zimbabwe Email: |
